league
home / league
home / league
| Team | Pld | W | D | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Youghal | 5 | 5 | 0 | 0 | 124 | 69 | 55 | 10 | 
| Erins Own | 6 | 4 | 0 | 2 | 108 | 116 | -8 | 8 | 
| Bride Rovers | 6 | 4 | 0 | 2 | 140 | 99 | 41 | 8 | 
| Ballinora | 6 | 3 | 0 | 3 | 100 | 100 | 0 | 6 | 
| Aghada | 6 | 3 | 0 | 3 | 126 | 105 | 21 | 6 | 
| Inniscarra | 6 | 1 | 0 | 5 | 90 | 107 | -17 | 2 | 
| Blarney | 5 | 0 | 0 | 5 | 52 | 144 | -92 | 0 | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    