league
home / league
home / league
| Team | Pld | W | D | L | PF | PA | PD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Crosshaven | 6 | 4 | 1 | 1 | 112 | 99 | 13 | 9 | 
| Ballygiblin | 6 | 4 | 1 | 1 | 116 | 83 | 33 | 9 | 
| St James | 6 | 4 | 0 | 2 | 97 | 85 | 12 | 8 | 
| Lisgoold | 6 | 4 | 0 | 2 | 139 | 114 | 25 | 8 | 
| Watergrasshill | 6 | 1 | 1 | 4 | 100 | 143 | -43 | 3 | 
| Kilshannig | 6 | 1 | 1 | 4 | 85 | 104 | -19 | 3 | 
| Ballinhassig | 6 | 1 | 0 | 5 | 69 | 90 | -21 | 2 | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    